Builder monero-static-dragonflybsd-amd64
No current builds
Pending Build Requests:
- (Jun 19 07:00:00, waiting 4119 hrs, 51 mins, 11 secs)
- (Jun 20 07:00:00, waiting 4095 hrs, 51 mins, 11 secs)
- (Jun 21 07:00:00, waiting 4071 hrs, 51 mins, 11 secs)
- (Jun 22 07:00:00, waiting 4047 hrs, 51 mins, 11 secs)
- (Jun 23 07:00:00, waiting 4023 hrs, 51 mins, 11 secs)
- (Jun 24 07:00:00, waiting 3999 hrs, 51 mins, 11 secs)
- (Jun 25 07:00:00, waiting 3975 hrs, 51 mins, 11 secs)
- (Jun 26 07:00:00, waiting 3951 hrs, 51 mins, 11 secs)
- (Jun 27 07:00:00, waiting 3927 hrs, 51 mins, 11 secs)
- (Jun 28 07:00:00, waiting 3903 hrs, 51 mins, 11 secs)
- (Jun 29 07:00:00, waiting 3879 hrs, 51 mins, 11 secs)
- (Jun 30 07:00:00, waiting 3855 hrs, 51 mins, 11 secs)
- (Jul 01 07:00:00, waiting 3831 hrs, 51 mins, 11 secs)
- (Jul 02 07:00:00, waiting 3807 hrs, 51 mins, 11 secs)
- (Jul 03 07:00:00, waiting 3783 hrs, 51 mins, 11 secs)
- (Jul 04 07:00:00, waiting 3759 hrs, 51 mins, 11 secs)
- (Jul 05 07:00:00, waiting 3735 hrs, 51 mins, 11 secs)
- (Jul 06 07:00:00, waiting 3711 hrs, 51 mins, 11 secs)
- (Jul 07 07:00:00, waiting 3687 hrs, 51 mins, 11 secs)
- (Jul 08 07:00:00, waiting 3663 hrs, 51 mins, 11 secs)
- (Jul 09 07:00:00, waiting 3639 hrs, 51 mins, 11 secs)
- (Jul 10 07:00:00, waiting 3615 hrs, 51 mins, 11 secs)
- (Jul 11 07:00:00, waiting 3591 hrs, 51 mins, 11 secs)
- (Jul 12 07:00:00, waiting 3567 hrs, 51 mins, 11 secs)
- (Jul 13 07:00:00, waiting 3543 hrs, 51 mins, 11 secs)
- (Jul 14 07:00:00, waiting 3519 hrs, 51 mins, 11 secs)
- (Jul 15 07:00:00, waiting 3495 hrs, 51 mins, 11 secs)
- (Jul 16 07:00:00, waiting 3471 hrs, 51 mins, 11 secs)
- (Jul 17 07:00:00, waiting 3447 hrs, 51 mins, 11 secs)
- (Jul 18 07:00:00, waiting 3423 hrs, 51 mins, 11 secs)
- (Jul 19 07:00:00, waiting 3399 hrs, 51 mins, 11 secs)
- (Jul 20 07:00:00, waiting 3375 hrs, 51 mins, 11 secs)
- (Jul 21 07:00:00, waiting 3351 hrs, 51 mins, 11 secs)
- (Jul 22 07:00:00, waiting 3327 hrs, 51 mins, 12 secs)
- (Jul 23 07:00:00, waiting 3303 hrs, 51 mins, 12 secs)
- (Jul 24 07:00:00, waiting 3279 hrs, 51 mins, 12 secs)
- (Jul 25 07:00:00, waiting 3255 hrs, 51 mins, 12 secs)
- (Jul 26 07:00:00, waiting 3231 hrs, 51 mins, 12 secs)
- (Jul 27 07:00:00, waiting 3207 hrs, 51 mins, 12 secs)
- (Jul 28 07:00:00, waiting 3183 hrs, 51 mins, 12 secs)
- (Jul 29 07:00:00, waiting 3159 hrs, 51 mins, 12 secs)
- (Jul 30 07:00:00, waiting 3135 hrs, 51 mins, 12 secs)
- (Jul 31 07:00:00, waiting 3111 hrs, 51 mins, 12 secs)
- (Aug 01 07:00:00, waiting 3087 hrs, 51 mins, 12 secs)
- (Aug 02 07:00:00, waiting 3063 hrs, 51 mins, 12 secs)
- (Aug 03 07:00:00, waiting 3039 hrs, 51 mins, 12 secs)
- (Aug 04 07:00:00, waiting 3015 hrs, 51 mins, 12 secs)
- (Aug 05 07:00:00, waiting 2991 hrs, 51 mins, 12 secs)
- (Aug 06 07:00:00, waiting 2967 hrs, 51 mins, 12 secs)
- (Aug 07 07:00:00, waiting 2943 hrs, 51 mins, 12 secs)
- (Aug 08 07:00:00, waiting 2919 hrs, 51 mins, 12 secs)
- (Aug 09 07:00:00, waiting 2895 hrs, 51 mins, 12 secs)
- (Aug 10 07:00:00, waiting 2871 hrs, 51 mins, 12 secs)
- (Aug 11 07:00:00, waiting 2847 hrs, 51 mins, 12 secs)
- (Aug 12 07:00:00, waiting 2823 hrs, 51 mins, 12 secs)
- (Aug 13 07:00:00, waiting 2799 hrs, 51 mins, 12 secs)
- (Aug 14 07:00:00, waiting 2775 hrs, 51 mins, 12 secs)
- (Aug 15 07:00:00, waiting 2751 hrs, 51 mins, 12 secs)
- (Aug 16 07:00:00, waiting 2727 hrs, 51 mins, 12 secs)
- (Aug 17 07:00:00, waiting 2703 hrs, 51 mins, 12 secs)
- (Aug 18 07:00:00, waiting 2679 hrs, 51 mins, 12 secs)
- (Aug 19 07:00:00, waiting 2655 hrs, 51 mins, 12 secs)
- (Aug 20 07:00:00, waiting 2631 hrs, 51 mins, 12 secs)
- (Aug 21 07:00:00, waiting 2607 hrs, 51 mins, 12 secs)
- (Aug 22 07:00:00, waiting 2583 hrs, 51 mins, 12 secs)
- (Aug 23 07:00:00, waiting 2559 hrs, 51 mins, 12 secs)
- (Aug 24 07:00:00, waiting 2535 hrs, 51 mins, 12 secs)
- (Aug 25 07:00:00, waiting 2511 hrs, 51 mins, 12 secs)
- (Aug 26 07:00:00, waiting 2487 hrs, 51 mins, 12 secs)
- (Aug 27 07:00:00, waiting 2463 hrs, 51 mins, 12 secs)
- (Aug 28 07:00:00, waiting 2439 hrs, 51 mins, 12 secs)
- (Aug 29 07:00:00, waiting 2415 hrs, 51 mins, 12 secs)
- (Aug 30 07:00:00, waiting 2391 hrs, 51 mins, 12 secs)
- (Aug 31 07:00:00, waiting 2367 hrs, 51 mins, 12 secs)
- (Sep 01 07:00:00, waiting 2343 hrs, 51 mins, 12 secs)
- (Sep 02 07:00:00, waiting 2319 hrs, 51 mins, 12 secs)
- (Sep 03 07:00:00, waiting 2295 hrs, 51 mins, 12 secs)
- (Sep 04 07:00:00, waiting 2271 hrs, 51 mins, 12 secs)
- (Sep 05 07:00:00, waiting 2247 hrs, 51 mins, 12 secs)
- (Sep 06 07:00:00, waiting 2223 hrs, 51 mins, 12 secs)
- (Sep 07 07:00:00, waiting 2199 hrs, 51 mins, 12 secs)
- (Sep 08 07:00:00, waiting 2175 hrs, 51 mins, 12 secs)
- (Sep 09 07:00:00, waiting 2151 hrs, 51 mins, 12 secs)
- (Sep 10 07:00:00, waiting 2127 hrs, 51 mins, 12 secs)
- (Sep 11 07:00:00, waiting 2103 hrs, 51 mins, 12 secs)
- (Sep 12 07:00:00, waiting 2079 hrs, 51 mins, 12 secs)
- (Sep 13 07:00:00, waiting 2055 hrs, 51 mins, 12 secs)
- (Sep 14 07:00:00, waiting 2031 hrs, 51 mins, 12 secs)
- (Sep 15 07:00:00, waiting 2007 hrs, 51 mins, 12 secs)
- (Sep 16 07:00:00, waiting 1983 hrs, 51 mins, 12 secs)
- (Sep 17 07:00:00, waiting 1959 hrs, 51 mins, 12 secs)
- (Sep 18 07:00:00, waiting 1935 hrs, 51 mins, 12 secs)
- (Sep 19 07:00:00, waiting 1911 hrs, 51 mins, 12 secs)
- (Sep 20 07:00:00, waiting 1887 hrs, 51 mins, 12 secs)
- (Sep 21 07:00:00, waiting 1863 hrs, 51 mins, 12 secs)
- (Sep 22 07:00:00, waiting 1839 hrs, 51 mins, 12 secs)
- (Sep 23 07:00:00, waiting 1815 hrs, 51 mins, 12 secs)
- (Sep 24 07:00:00, waiting 1791 hrs, 51 mins, 12 secs)
- (Sep 25 07:00:00, waiting 1767 hrs, 51 mins, 12 secs)
- (Sep 26 07:00:00, waiting 1743 hrs, 51 mins, 12 secs)
- (Sep 27 07:00:00, waiting 1719 hrs, 51 mins, 12 secs)
- (Sep 28 07:00:00, waiting 1695 hrs, 51 mins, 12 secs)
- (Sep 29 07:00:00, waiting 1671 hrs, 51 mins, 12 secs)
- (Sep 30 07:00:00, waiting 1647 hrs, 51 mins, 12 secs)
- (Oct 01 07:00:00, waiting 1623 hrs, 51 mins, 12 secs)
- (Oct 02 07:00:00, waiting 1599 hrs, 51 mins, 12 secs)
- (Oct 03 07:00:00, waiting 1575 hrs, 51 mins, 12 secs)
- (Oct 04 07:00:00, waiting 1551 hrs, 51 mins, 12 secs)
- (Oct 05 07:00:00, waiting 1527 hrs, 51 mins, 12 secs)
- (Oct 06 07:00:00, waiting 1503 hrs, 51 mins, 12 secs)
- (Oct 07 07:00:00, waiting 1479 hrs, 51 mins, 12 secs)
- (Oct 08 07:00:00, waiting 1455 hrs, 51 mins, 12 secs)
- (Oct 09 07:00:00, waiting 1431 hrs, 51 mins, 12 secs)
- (Oct 10 07:00:00, waiting 1407 hrs, 51 mins, 12 secs)
- (Oct 11 07:00:00, waiting 1383 hrs, 51 mins, 12 secs)
- (Oct 12 07:00:00, waiting 1359 hrs, 51 mins, 12 secs)
- (Oct 13 07:00:00, waiting 1335 hrs, 51 mins, 12 secs)
- (Oct 14 07:00:00, waiting 1311 hrs, 51 mins, 12 secs)
- (Oct 15 07:00:00, waiting 1287 hrs, 51 mins, 12 secs)
- (Oct 16 07:00:00, waiting 1263 hrs, 51 mins, 12 secs)
- (Oct 17 07:00:00, waiting 1239 hrs, 51 mins, 12 secs)
- (Oct 18 07:00:00, waiting 1215 hrs, 51 mins, 12 secs)
- (Oct 19 07:00:00, waiting 1191 hrs, 51 mins, 12 secs)
- (Oct 20 07:00:00, waiting 1167 hrs, 51 mins, 12 secs)
- (Oct 21 07:00:00, waiting 1143 hrs, 51 mins, 12 secs)
- (Oct 22 07:00:00, waiting 1119 hrs, 51 mins, 12 secs)
- (Oct 23 07:00:00, waiting 1095 hrs, 51 mins, 12 secs)
- (Oct 24 07:00:00, waiting 1071 hrs, 51 mins, 12 secs)
- (Oct 25 07:00:00, waiting 1047 hrs, 51 mins, 12 secs)
- (Oct 26 07:00:00, waiting 1023 hrs, 51 mins, 12 secs)
- (Oct 27 07:00:00, waiting 999 hrs, 51 mins, 12 secs)
- (Oct 28 07:00:00, waiting 975 hrs, 51 mins, 12 secs)
- (Oct 29 07:00:00, waiting 951 hrs, 51 mins, 12 secs)
- (Oct 30 07:00:00, waiting 927 hrs, 51 mins, 12 secs)
- (Oct 31 07:00:00, waiting 903 hrs, 51 mins, 12 secs)
- (Nov 01 07:00:00, waiting 879 hrs, 51 mins, 12 secs)
- (Nov 02 07:00:00, waiting 855 hrs, 51 mins, 12 secs)
- (Nov 03 07:00:00, waiting 831 hrs, 51 mins, 12 secs)
- (Nov 04 07:00:00, waiting 807 hrs, 51 mins, 12 secs)
- (Nov 05 07:00:00, waiting 783 hrs, 51 mins, 12 secs)
- (Nov 06 07:00:00, waiting 759 hrs, 51 mins, 12 secs)
- (Nov 07 07:00:00, waiting 735 hrs, 51 mins, 12 secs)
- (Nov 08 07:00:00, waiting 711 hrs, 51 mins, 12 secs)
- (Nov 09 07:00:00, waiting 687 hrs, 51 mins, 12 secs)
- (Nov 10 07:00:00, waiting 663 hrs, 51 mins, 12 secs)
- (Nov 11 07:00:00, waiting 639 hrs, 51 mins, 12 secs)
- (Nov 12 07:00:00, waiting 615 hrs, 51 mins, 12 secs)
- (Nov 13 07:00:00, waiting 591 hrs, 51 mins, 12 secs)
- (Nov 14 07:00:00, waiting 567 hrs, 51 mins, 12 secs)
- (Nov 15 07:00:00, waiting 543 hrs, 51 mins, 12 secs)
- (Nov 16 07:00:00, waiting 519 hrs, 51 mins, 12 secs)
- (Nov 17 07:00:00, waiting 495 hrs, 51 mins, 12 secs)
- (Nov 18 07:00:00, waiting 471 hrs, 51 mins, 12 secs)
- (Nov 19 07:00:00, waiting 447 hrs, 51 mins, 12 secs)
- (Nov 20 07:00:00, waiting 423 hrs, 51 mins, 12 secs)
- (Nov 21 07:00:00, waiting 399 hrs, 51 mins, 12 secs)
- (Nov 22 07:00:00, waiting 375 hrs, 51 mins, 12 secs)
- (Nov 23 07:00:00, waiting 351 hrs, 51 mins, 12 secs)
- (Nov 24 07:00:00, waiting 327 hrs, 51 mins, 12 secs)
- (Nov 25 07:00:00, waiting 303 hrs, 51 mins, 12 secs)
- (Nov 26 07:00:00, waiting 279 hrs, 51 mins, 12 secs)
- (Nov 27 07:00:00, waiting 255 hrs, 51 mins, 12 secs)
- (Nov 28 07:00:00, waiting 231 hrs, 51 mins, 12 secs)
- (Nov 29 07:00:00, waiting 207 hrs, 51 mins, 12 secs)
- (Nov 30 07:00:00, waiting 183 hrs, 51 mins, 12 secs)
- (Dec 01 07:00:00, waiting 159 hrs, 51 mins, 12 secs)
- (Dec 02 07:00:00, waiting 135 hrs, 51 mins, 12 secs)
- (Dec 03 07:00:00, waiting 111 hrs, 51 mins, 12 secs)
- (Dec 04 07:00:00, waiting 87 hrs, 51 mins, 12 secs)
- (Dec 05 07:00:00, waiting 63 hrs, 51 mins, 12 secs)
- (Dec 06 07:00:00, waiting 39 hrs, 51 mins, 12 secs)
- (Dec 07 07:00:00, waiting 15 hrs, 51 mins, 12 secs)
Recent Builds:
Time | Revision | Result | Build # | Reason | Info |
---|---|---|---|---|---|
Jun 18 07:00 | 633550972766... | failure | #2918 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 17 07:00 | 633550972766... | failure | #2917 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 16 20:52 | 633550972766... | failure | #2916 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 14 07:00 | 7b3df89bd4b7... | failure | #2915 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 13 07:00 | 7b3df89bd4b7... | failure | #2914 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 12 07:00 | fd0cf689ddb6... | failure | #2913 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 11 07:00 | 51766d026bb0... | failure | #2912 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 10 07:00 | 51766d026bb0... | failure | #2911 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 09 07:00 | 51766d026bb0... | failure | #2910 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 08 07:00 | 51766d026bb0... | failure | #2909 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 07 07:00 | 51766d026bb0... | failure | #2908 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 06 15:13 | 51766d026bb0... | failure | #2907 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 04 07:00 | 51766d026bb0... | failure | #2906 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 03 07:00 | 51766d026bb0... | failure | #2905 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 02 07:00 | 51766d026bb0... | failure | #2904 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Jun 01 07:00 | 5fbfa8a65663... | failure | #2903 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
May 31 07:00 | 5fbfa8a65663... | failure | #2902 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
May 30 07:00 | 5fbfa8a65663... | failure | #2901 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
May 29 07:00 | 5fbfa8a65663... | failure | #2900 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
May 28 07:00 | 5fbfa8a65663... | failure | #2899 | The Nightly scheduler named 'Monero Nightly' triggered this build | Failed compile |
Buildslaves:
Name | Status | Admin |
---|---|---|
dragonfly-5.2 | offline | Your Name Here <admin | @youraddress.invalid>